
Company Type:Buyer Update Time:2025-11-25 Spain, All year 2017 Buyer Transaction record 94 item
HScode 32
Times 94
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Spain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Immunological preparationsTranslation | ||
| Importer | Procter And Gamble Espa?a, S.A. ![]() |
||
| Import country | Spain | ||
| City | Alcobendas | ||
| Import amount | 100 to 500 million EUR | ||
| Employees | 500-999 | ||
| URL | http://www.pg.com | ||
| Phone | +34 917 222 100 | ||
| Fax | - | ||
| Contact | Marco Massa | ||
| Position | MD/Chief Operating Officer | ||
-
32HS Code
-
94Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300440 | - | - | - | ||
| 2017 | 300449 | - | - | - | ||
| 2017 | 300410 | - | - | - | ||
| 2017 | 300420 | - | - | - | ||
| 2017 | 300442 | - | - | - | ||
| 2017 | 300432 | - | - | - | ||
| 2017 | 300420 | - | - | - | ||
| 2017 | 300431 | - | - | - | ||
| 2017 | 330491 | - | - | - | ||
| 2017 | 330410 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
